Features | A&L Goodbody Lounge | Executive Box | Lecture Theatre | Members Lounge |
Location |
Premium Stand Ground Floor |
Premium Stand First Floor | Nevin Spence Centre, First Floor | Grand Stand First Floor |
Natural Light | Y | Y | N | Y |
Block out possible | Y | N | N | Y |
Air con | Y | Y | N | N |
Wifi | Y | Y | N | N |
Wheelchair access |
Y | Y | Y | Y |
Car parking | Y | Y | Y | Y |
View | Full view of the stadium Pillars in room | Full view of the stadium | Nevin Spence Centre | Full view of the stadium |
Max. capacity as setting | ||||
Conference | 500 | 20 | 80 | 300 |
Theatre | 250 | 14 | 50 | 100 |
U-shape | 30 | N | N | 20 |
Boardroom | 30 | 14 | N | 20 |
Cocktail Reception | 500 | 20 | 80 | 300 |
Dinner & bar | 150 | 14 | N | 50 |
Cabaret | 80 | N | N | 30 |
Get up to date
Sign up to our eZine to receive updates, ticket and merchandise offers and the very latest Ulster Rugby news!